Issue | Title | |
Vol 5, No 2 (2013): December 2013 | A multi-agent approach to online threaded discussion tutoring | Abstract PDF |
Carlo Alberto Bentivoglio | ||
Vol 5, No 2 (2013): December 2013 | An Intelligent Agent for tutoring activities in e-Learning | Abstract PDF |
Orlando De Pietro | ||
Vol 5, No 2 (2013): December 2013 | Editorial | Details PDF |
Pier Cesare Rivoltella | ||
Vol 5, No 2 (2013): December 2013 | Presentation | Details PDF |
Pier Giuseppe Rossi | ||
Vol 6, No 1 (2014): June 2014 | A picture of University Students and Facebook: Perspectives for Academic Learning | Abstract PDF |
Nicola Cavalli et al. | ||
Vol 5, No 1 (2013): June 2013 | Application of interactive whiteboards to the development of creative writing skills of primary school pupils | Abstract PDF |
Palmira Peciuliauskiene, Agne Saylik | ||
Vol 6, No 2 (2014): December 2014 | Applying a flexible approach in a professionalizing online course: a case study | Abstract PDF |
Lorella Giannandrea, Laura Fedeli | ||
Vol 5, No 1 (2013): June 2013 | Bee-com a 21st century communicator. A didactic toolkit for user-centred communication design in higher education | Abstract PDF |
Jeroen Lievens, Carolien Frijns | ||
Vol 6, No 1 (2014): June 2014 | Coaching and Teachers Training. An Overview of “HSH” Project in Lombardy | Abstract PDF |
Serena Triacca, Simona Ferrari, Pier Cesare Rivoltella | ||
Vol 5, No 2 (2013): December 2013 | Combining Semantic Web and Educational Data Mining to Improve MOOCs | Abstract PDF |
Giuseppina Rita Mangione, Francesco Orciuoli, Antonio Granito, Pierluigi Ritrovato | ||
Vol 5, No 2 (2013): December 2013 | Cover | Abstract PDF |
Editorial Staff | ||
Vol 5, No 1 (2013): June 2013 | Editorial | Abstract PDF |
Pier Cesare Rivoltella | ||
Vol 6, No 2 (2014): December 2014 | Education and Digital Culture: Constructions of the One-to-one Learning Programme in Buenos Aires City | Abstract PDF |
Maria Florencia Ripani | ||
Vol 6, No 1 (2014): June 2014 | Education technologies and teacher’s professional development. The project Motus (Monitoring Tablet Utilization in School) run by Cremit | Abstract PDF |
Alessandra Carenzio, Serena Triacca, Pier Cesare Rivoltella | ||
Vol 6, No 2 (2014): December 2014 | Education-Research in Schools: Places and authorships in question | Abstract PDF |
Elisa Maria Quartiero, Monica Fantin | ||
Vol 6, No 2 (2014): December 2014 | Episodes of Situated Learning. A New Way to Teaching and Learning | Abstract PDF |
Pier Cesare Rivoltella | ||
Vol 6, No 2 (2014): December 2014 | Growing and learning in multidimensional surroundings. Connecting inside and outside school experiences | Abstract PDF |
Juana Maria Sancho Gil, Adriana Ornellas | ||
Vol 5, No 2 (2013): December 2013 | How technologies in the classroom are modifying space and time management in teachers' experience? | Abstract PDF |
Simona Ferrari, Nadia Carlomagno, Pio Alfredo Di Tore, Stefano Di Tore, Pier Cesare Rivoltella | ||
Vol 6, No 1 (2014): June 2014 | ICT, Lifelong Learning and Control Quality Centre: which strategies for an integrated system for the development of a “Smart University”? | Abstract PDF |
Antonella Nuzzaci | ||
Vol 5, No 1 (2013): June 2013 | Impact of implementing an educational innovation in a teacher education program | Abstract PDF |
Rivka Wadmany, Hanan Yaniv | ||
Vol 5, No 1 (2013): June 2013 | Increasing classroom engagement and student comprehension through the use of clickers: an Italian secondary school experience | Abstract PDF |
Giovanni Bonaiuti, Antonio Calvani, Danilo Piazza | ||
Vol 5, No 2 (2013): December 2013 | Index | Details PDF |
Vol 6, No 2 (2014): December 2014 | Index | Abstract PDF |
Editorial Staff | ||
Vol 6, No 1 (2014): June 2014 | Index | Abstract PDF |
Editorial Staff | ||
Vol 5, No 1 (2013): June 2013 | Index | Abstract PDF |
Editorial Staff | ||
1 - 25 of 49 Items | 1 2 > >> |
ISSN: 2037-0849